Natural Extracts
In recent years, Foods Consulting Ltd. has invested and developed a range of products of entirely natural origin. To that end, the company invests resources and scientific resources in the research of plant extracts and their benefits to human health. At this point, Foods Consulting Ltd. works with some of the global leaders specializing in the production of natural extracts. As a result, Foods Consulting Limited distributes more than 210 extracts with different focus, health benefits and applications.
Extracts designated to help liver function
Plant | Latin name | Compound | Concentration |
---|---|---|---|
Curcuma | Curcuma longa | Curcumin | 95% |
Black pepper | Piper nigrum | Piperine | 95% |
Silybum marianum | Silybum marianum | Silymarin | 80% |
Ginger | Zingiber officinale | Gingerol | 4% |
Buckwheat | Fagopyrum tataricum | Rutins | 30% |
Choline | Choline | 21-99% | |
Artichoke | Cynara scolymus | Cinarin, Chlorogenic acids | 2,5-5% 15% |
Bio green coffee | Coffea robusta | Chlorogenic acids | 15% |
Extracts intended for the prevention of cardiovascular system diseases
Plant | Latin name | Compound | Concentration | ||||
---|---|---|---|---|---|---|---|
Garlic oil | Allium sativum L. | Vinyl dithiines | 1200 ppm 2800 ppm |
||||
Pomegranate | Punicae Granati Siccum | Punicalagins | 2% | ||||
Beet | Beta vulgaris | Nitrates | 15-30% | ||||
Olive | Olea europaea L. | Hydroxytyrosol | 3-20% | ||||
Buckwheat | Fagopyrum tataricum | Rutins | 40% | ||||
Olive leaves | Olea europaea L. | Oleoropein | 30% | ||||
Grape seeds | Vitis vinifera | Oligomeric Proanthocyanidins | 85-95% |
Extracts for strengthening and supporting the immune system
Plant | Latin name | Compound | Concentration |
---|---|---|---|
Acerola | Malphigia glabra | Vitamin C | 17-25% |
Echinacea spitting | Echinaceae purpurea | Phenols | 4% |
Echinacea root | Echinaceae angustifolia | Echinacosides | 4% |
Ginseng | Ginseng E Rad. Siccum | Ginsenosides | 4-29% |
Ginseng Panax | Panax Ginseng | Ginsenosides | 5-30% |
Papaya | Carica papaya | Enzymatic activity | 6000 IU |
Siberian Ginseng | Eleutherococcus senticosus | Eleutherosides | 0,8% |
Goji Berry | Lycium barbarum | Polysaccharides | 40% |
Organic squid | Melissa officinalis | Rosmaric acid | 1% 10:1 |
Pineapple | Ananas comosus | Powder |
Extracts intended for the prevention of diabetes and insulin resistance
Plant | Latin name | Compound | Concentration |
---|---|---|---|
Fig | Fig fruit | Abscic acid | 10-60:1 |
Cinnamon | Cinamomum zeylanicum | Proanthocyanidins | 20% |
Fenugreek | Trigonella foenum-gracecum | Saponini | 50% |
Gymnema sylvestris | Gymnema sylvestris | Gymnema acid | 25% |
Glucomanan | Amorphophallus konjac | Glucomanan | 95% |
Bio chicory | Cichorium intybus | 4:1 |
Extracts that support the normal functioning of the thyroid gland
Растение | Латинско наименование | Активна съставка | Концентрация |
---|---|---|---|
Seaweed | Fuci Vesiculosi Siccum | Iodine | 0,05-0,15% |
Extracts supporting healthy weight loss
Plant | Latin name | Compound | Concentration |
---|---|---|---|
Acacia | Acacia Senegal | Fibers | 90% |
Garcinia Cambogia | Garcinia cambogia | Хидроксицитрат | 60% |
Glucomanan | Amorphophallus konjac | Glucomanan | 95% |
Kola nut | Cola nitida | Caffeine | 8% |
Yerba mate | Ilex paraguariensis | Caffeine | 8% |
Artichoke | Cynara scolymus | Cinarin Chlorogenic acids | 2,5-5% 15% |
Green tea | Camellia sinensis | Polyphenols Epigallocatechin | 40% 90% |
Green coffee | Coffea robusta | Chlorogenic acids | 15% |
Extracts that support the normal functioning of the bile
Plant | Latin name | Compound | Concentration |
---|---|---|---|
Artichoke | Cynara scolymus | Cinarin Chlorogenic acids | 2,5-5% 15% 10:1 |
Asparagus | Asparagus Racemosus | Saponini | 25% |
Heather | Erica cinerea | Polyphenols | 10% |
Spirulina | Spirulina plantensis | Proteins | 60% |
Chicory | Cichorium intybus | 4:1 |
Extracts intended for problems related to the digestive system
Plant | Latin name | Compound | Concentration |
---|---|---|---|
Acacia | Acacia Senegal | Fibers | 90% |
Andrographis paniculate | Andrographis paniculate | Andrographis | 20% |
Acai Berry | Euterpe oleracea | Полифеноли Проантоцианидини | 10% 1% |
Curcuma | Curcuma longa | Curcumin | 95% |
Black pepper | Piper nigrum | Piperine | 95% |
Papaya | Carica papaya | Enzymatic activity | 6000 IU |
Ginger | Zingiber officinale | Gingerol | 4% |
Pineapple | Ananas comosus | Powder |
Extracts with strong anti-oxidant properties
Plant | Latin name | Compound | Concentration |
---|---|---|---|
Acai berry | Euterpe oleracea | Polyphenols Proanthocyanidins | 10% 1% |
Acerola | Malphigia glabra | Vitamin C | 17-25% |
Pine bark | Pinus pinaster | Proanthocyanidins | 65-75% |
Blueberry | Vaccinium myrtillus | Anthocyanins | 25% |
Hawthorn | Crataegi e Fol. | Hyperosoids Vitexin-2-rhamnoside and a hyperoside | 2,5% 1,6-2% |
Goji berry | Lycium barbarum | Polysaccharides | 40% |
Desmond | Desmodium adscendens | Vitoxin | 0,5% |
Ginger | Zingiber officinale | Gingerol | 4% |
Echinacea root | Echinaceae angustifolia | Echinacosides | 4% |
Echinacea spitting | Echinaceae purpurea | Phenols | 4% |
Ginsang | Ginseng E Rad. Siccum | Ginsenosides | 4-29% |
Ginsang Panax | Panax Ginseng | Ginsenosides | 5-30% |
St. John's Wort | Hyperici e herb. Cum flor. Siccum | Hypericin | 3% |
Nettle root | Urticae e rad. Siccum | Betasitosterol Skopjelen Amino acids | 0,8% 30 ppm 5% |
Nettle leaves | Urtica dioica | Polyphenols | 4% 10:1 |
Curcuma | Curcuma longa | Curcumin | 95% |
Chamomile | Chamomillae e flor. | Apigenin-7-glucoside | 1% |
Tilia | Tiliae flos siccum | Flavonoids | 1,5-2,5% |
Magnolia | Magnolia grandiflora | Honokiol Magnolol | 2% 1% |
Bearberry | Uvae Ursi E Fol. Siccum | Хydroquinone (arbutin) | 20% |
Pomegranate | Punicae Granati Siccum | Punicalagins | 15-30% |
Papaya | Carica papaya | Enzymatic activity | 6000 IU |
Passiflora | Passiflora incarnata | Flavonoids (vixxsin) | 2-3,5% 4-10:1 |
Garlic | Allium sativum L. | Alicin | 5% |
Apple | Malus | Polyphenols | 70% |
Apple root | Malus | Floridazine | 60% |
Fallopia japonica | Fallopia Sachalinensis | Resveratrol | 50-98% |
Extracts that improve muscle strength and stamina
Plant | Latin name | Compound | Concentration |
---|---|---|---|
Beet | Beta vulgaris | Nitrates | 2% |
Devil's claw | Harpagophythum procumbens | Harpagosides | 2-20% |
Chlorella | Chlorella vulgaris | Proteins | 50% |
Spirulina | Spirulina plantensis | Proteins | 60% |
Fenugreek | Trigonella foenum-gracecum | Saponini | 40% |
Triphala | Emblica officinalis | Tanini | 40% |
Nettle root | Urticae e rad. Siccum | Betasitosterol Skopjelen Amino acids | 0,8% 30 ppm 5% |
Nettle leaves | Urtica dioica | Polyphenols | 4% 10:1 |
Sea magnesium | 15-55% | ||
Sea calcium | 50% |
Extracts for urinary tract problems
Plant | Latin name | Compound | Concentration |
---|---|---|---|
Heather | Erica cinerea | Polyphenols | 10% |
Hibiscus | Hibiscus sabdariffa | Polyphenols | 10% |
Kava | Kava-kava e rhiz. spir | Kavalactones | 30-55% |
Organic Cranberry | Vaccinium macrocarpon | Proanthocyanidins | 1-90% |
Extracts for menopausal women
Plant | Latin name | Compound | Concentration |
---|---|---|---|
Black Cohosh | Cimicifugae e Rhiz. Spir | Triterpenic glycosides | 2,5% |
Flaxseed | Linum usitatissimum | Lignans | 20% |
Hop | Humulus lupulus | Xanthohumol Retin | 0,2% 0,1% 4-6:1 |
Dioscorea opposita | Dioscorea opposita | Diosgenin | 16% |
Soya | Glycine max | Isoflavones | 10-40% |